Below is our Signals Services Performance History :
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2018-03-01 | GBPCAD | SELL | 1.7673 | 1.7101 | 1.7973 | -300 |
2018-03-08 | EURCAD | SELL | 1.5994 | 1.4767 | 1.6334 | 367 |
2018-03-08 | GBPCAD | SELL | 1.7926 | 1.6514 | 1.8422 | 20 |
Total Pips : 87 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2018-02-13 | EURCAD | SELL | 1.5591 | 1.5008 | 1.5755 | -164 |
2018-02-16 | USDJPY | BUY | 106.37 | 117.57 | 102.61 | 308 |
Total Pips : 144 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2018-01-18 | USDCHF | BUY | 0.9599 | 1.0139 | 0.9375 | -224 |
2018-01-25 | USDJPY | BUY | 109.24 | 116.71 | 106.44 | -280 |
2018-01-31 | AUDUSD | SELL | 0.8108 | 0.7763 | 0.8254 | 271 |
Total Pips : -233 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-12-01 | EURUSD | BUY | 0 | 0 | 0 | 0 - Break Even Stop |
Total Pips : 0 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-11-14 | AUDUSD | BUY | 0.7636 | 0.7841 | 0.7491 | 27 |
2017-11-20 | EURAUD | SELL | 1.5577 | 1.5276 | 1.5676 | -99 |
2017-11-28 | EURCAD | SELL | 1.5188 | 1.4296 | 1.5531 | 281 |
Total Pips : 209 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-10-05 | EURUSD | SELL | 1.1763 | 1.1613 | 1.1853 | 40 |
2017-10-09 | USDCHF | SELL | 0.9797 | 0.9539 | 0.9981 | 47 |
2017-10-13 | GBPCHF | SELL | 1.2969 | 1.2773 | 1.3058 | 7 |
2017-10-16 | GBPCHF | SELL | 1.2954 | 1.2286 | 1.3118 | -146 |
2017-10-20 | EURCHF | SELL | 1.1585 | 1.1145 | 1.1762 | -177 |
2017-10-30 | USDCHF | SELL | 0.9973 | 0.9753 | 1.0116 | 13 |
2017-10-31 | GBPCHF | SELL | 1.3169 | 1.2284 | 1.3433 | 38 |
Total Pips : -178 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-09-05 | AUDNZD | SELL | 1.1091 | 1.0848 | 1.1156 | 50 |
2017-09-08 | EURUSD | SELL | 1.2063 | 1.167 | 1.2259 | 101 |
2017-09-12 | USDCAD | BUY | 1.2093 | 1.2441 | 1.1885 | 109 |
2017-09-18 | EURCHF | SELL | 1.1468 | 1.1138 | 1.1628 | 53 |
2017-09-19 | EURJPY | SELL | 133.72 | 128.78 | 135.44 | 101 |
Total Pips : 414 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-08-01 | EURUSD | SELL | 1.1833 | 1.1479 | 1.1948 | 90 |
2017-08-08 | EURGBP | SELL | 0.9079 | 0.8869 | 0.917 | 50 |
2017-08-14 | EURGBP | SELL | 0.9086 | 0.8839 | 0.9269 | -183 |
2017-08-18 | USDCHF | BUY | 0.9613 | 0.9935 | 0.9437 | -176 |
2017-08-21 | USDJPY | BUY | 108.69 | 109.92 | 108.03 | 90 |
2017-08-28 | USDCAD | BUY | 1.2452 | 1.2811 | 1.2291 | 173 |
2017-08-30 | EURGBP | SELL | 0.9263 | 0.9061 | 0.9386 | 66 |
Total Pips : 110 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-07-04 | GBPCHF | SELL | 1.2468 | 1.222 | 1.2607 | -139 |
2017-07-06 | EURJPY | SELL | 129.27 | 125.26 | 131.48 | 60 |
2017-07-13 | EURNZD | BUY | 1.548 | 1.5939 | 1.523 | 102 |
2017-07-14 | GBPUSD | SELL | 1.3074 | 1.2769 | 1.3267 | 6 |
2017-07-17 | USDCAD | BUY | 1.2635 | 1.3011 | 1.2426 | -209 |
2017-07-18 | USDCHF | BUY | 0.9531 | 0.9709 | 0.9444 | 33 |
2017-07-21 | USDCHF | BUY | 0.9499 | 0.9821 | 0.9392 | 190 |
2017-07-27 | EURJPY | SELL | 130.39 | 127.65 | 131.48 | 168 |
Total Pips : 211 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-06-06 | NZDUSD | SELL | 0.7202 | 0.7079 | 0.727 | -68 |
2017-06-12 | EURCHF | BUY | 1.0851 | 1.1022 | 1.0771 | 92 |
2017-06-20 | EURNZD | BUY | 1.5382 | 1.5919 | 1.5054 | 198 |
2017-06-22 | EURGBP | SELL | 0.8811 | 0.8172 | 0.9067 | 12 |
2017-06-29 | GBPUSD | SELL | 1.2979 | 1.2791 | 1.3068 | 55 |
2017-06-30 | NZDUSD | SELL | 0.7326 | 0.7141 | 0.7419 | 32 |
Total Pips : 321 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-05-03 | GBPAUD | SELL | 1.7255 | 1.6641 | 1.742 | -165 |
2017-05-05 | USDCAD | SELL | 1.3778 | 1.342 | 1.3891 | 135 |
2017-05-09 | GBPAUD | SELL | 1.7606 | 1.7158 | 1.7721 | 225 |
2017-05-18 | GBPAUD | SELL | 1.7488 | 1.7171 | 1.7672 | 180 |
2017-05-22 | EURUSD | SELL | 1.1256 | 1.1117 | 1.1316 | 82 |
2017-05-23 | AUDNZD | BUY | 1.0662 | 1.0896 | 1.0579 | -83 |
2017-05-31 | AUDNZD | BUY | 1.0472 | 1.0842 | 1.0374 | -80 |
Total Pips : 294 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-04-03 | USDJPY | BUY | 110.95 | 113.15 | 109.92 | -103 |
2017-04-07 | EURUSD | BUY | 1.0648 | 1.0998 | 1.0472 | -43 |
2017-04-11 | GBPJPY | BUY | 137.41 | 142.15 | 135.21 | 242 |
2017-04-12 | NZDUSD | BUY | 0.6919 | 0.7189 | 0.6802 | 94 |
2017-04-18 | USDJPY | BUY | 108.92 | 112.35 | 107.15 | 40 |
2017-04-20 | EURCAD | SELL | 1.4515 | 1.4276 | 1.4646 | 76 |
2017-04-25 | EURCAD | SELL | 1.4894 | 1.4725 | 1.4972 | 68 |
2017-04-27 | USDCAD | SELL | 1.3627 | 1.3431 | 1.3762 | 94 |
2017-04-28 | GBPCAD | SELL | 1.7656 | 1.7235 | 1.7886 | 43 |
Total Pips : 511 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-03-03 | GBPUSD | BUY | 1.227 | 1.2653 | 1.2042 | 119 |
2017-03-07 | GBPAUD | BUY | 1.605 | 1.6297 | 1.5964 | 135 |
2017-03-14 | EURJPY | SELL | 122.49 | 121.25 | 123.35 | 50 |
2017-03-14 | AUDCAD | SELL | 1.0171 | 0.9864 | 1.0327 | -156 |
2017-03-20 | GBPAUD | BUY | 1.6028 | 1.6433 | 1.5845 | 214 |
2017-03-20 | AUDUSD | SELL | 0.7728 | 0.7511 | 0.7795 | 64 |
2017-03-24 | EURJPY | BUY | 119.66 | 122.25 | 118.75 | 38 |
2017-03-27 | GBPAUD | SELL | 1.6486 | 1.6224 | 1.6626 | 139 |
2017-03-30 | GBPJPY | BUY | 137.85 | 142.86 | 136.08 | 203 |
2017-03-31 | EURJPY | BUY | 119.22 | 121.97 | 118.35 | -87 |
Total Pips : 719 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-02-02 | AUDUSD | SELL | 0.7691 | 0.7366 | 0.7858 | 44 |
2017-02-07 | EURNZD | BUY | 1.4692 | 1.4934 | 1.4575 | -3 |
2017-02-13 | EURNZD | BUY | 1.4788 | 1.5055 | 1.4632 | -156 |
2017-02-15 | EURAUD | BUY | 1.374 | 1.4163 | 1.3517 | 307 |
2017-02-23 | EURJPY | BUY | 119.66 | 123.7 | 118.06 | 134 |
2017-02-28 | AUDUSD | SELL | 0.7686 | 0.7521 | 0.7795 | 73 |
2017-02-28 | EURNZD | BUY | 1.4684 | 1.4946 | 1.4559 | 237 |
Total Pips : 636 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2017-01-03 | EURUSD | BUY | 1.0384 | 1.0578 | 1.0244 | 54 |
2017-01-05 | USDJPY | SELL | 116.28 | 114.78 | 116.9 | 30 |
2017-01-06 | USDCAD | SELL | 1.3258 | 1.3122 | 1.3332 | -7 |
2017-01-06 | AUDNZD | BUY | 1.0448 | 1.0518 | 1.0416 | 12 |
2017-01-10 | GBPUSD | BUY | 1.212 | 1.2235 | 1.2065 | 40 |
2017-01-12 | GBPUSD | BUY | 1.2208 | 1.2425 | 1.2108 | 68 |
2017-01-23 | EURNZD | BUY | 1.4882 | 1.5432 | 1.4662 | -47 |
2017-01-24 | NZDUSD | SELL | 0.7274 | 0.7074 | 0.7424 | -26 |
2017-01-26 | AUDJPY | SELL | 86.16 | 83.36 | 87.74 | 4 |
2017-01-27 | AUDJPY | SELL | 86.69 | 83.39 | 88.17 | -142 |
2017-01-31 | EURNZD | BUY | 1.4672 | 1.4852 | 1.4564 | 180 |
Total Pips : 166 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-12-02 | USDJPY | SELL | 114.09 | 111.75 | 115.59 | 11 |
2016-12-06 | USDJPY | BUY | 113.84 | 111.41 | 116.65 | 281 |
2016-12-06 | GBPCAD | SELL | 1.6905 | 1.6455 | 1.7175 | 158 |
2016-12-19 | EURUSD | SELL | 1.0467 | 1.0284 | 1.0577 | 41 |
2016-12-20 | CHFJPY | SELL | 114.66 | 112.13 | 115.98 | 16 |
2016-12-21 | USDCHF | SELL | 1.0286 | 1.0041 | 1.0386 | 35 |
Total Pips : 542 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-11-11 | USDCAD | SELL | 1.3512 | 1.276 | 1.3852 | 199 |
2016-11-11 | AUDUSD | SELL | 0.7568 | 0.7249 | 0.7878 | 40 |
2016-11-16 | USDJPY | SELL | 109.51 | 106.85 | 112.48 | -197 |
2016-11-22 | USDJPY | BUY | 110.63 | 113.85 | 109.48 | 295 |
2016-11-30 | USDCHF | SELL | 1.018 | 1.0018 | 1.028 | 76 |
Total Pips : 413 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-10-03 | GBPUSD | BUY | 1.286 | 1.332 | 1.2655 | -205 |
2016-10-05 | EURNZD | BUY | 1.553 | 1.6224 | 1.5286 | 115 |
2016-10-08 | EURNZD | SELL | 1.5615 | 1.5360 | 1.6024 | 255 |
2016-10-10 | EURUSD | BUY | 1.1152 | 1.1445 | 1.106 | -98 |
2016-10-18 | GBPNZD | BUY | 1.7056 | 1.776 | 1.6686 | 46 |
2016-10-18 | GBPUSD | BUY | 1.2225 | 1.251 | 1.2051 | 13 |
2016-10-25 | EURGBP | SELL | 0.896 | 0.8762 | 0.9034 | 40 |
2016-10-25 | EURUSD | BUY | 1.0854 | 1.103 | 1.0754 | 176 |
2016-10-27 | GBPAUD | BUY | 1.603 | 1.6852 | 1.5651 | 465 |
Total Pips : 807 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-09-07 | NZDUSD | SELL | 0.7445 | 0.68 | 0.785 | 180 |
2016-09-14 | AUDNZD | BUY | 1.0274 | 1.0474 | 1.0124 | 200 |
Total Pips : 380 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-08-16 | GBPUSD | BUY | 1.288 | 1.332 | 1.248 | 440 |
Total Pips : 440 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-07-06 | GBPNZD | BUY | 1.8175 | 1.8875 | 1.7525 | 700 |
Total Pips : 700 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-06-09 | EURUSD | SELL | 1.136 | 1.11 | 1.1415 | 100 |
2016-06-09 | AUDUSD | SELL | 0.7432 | 0.715 | 0.7517 | 2 |
2016-06-13 | GBPUSD | SELL | 1.418 | 1.38 | 1.45 | -320 |
Total Pips : -218 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-05-12 | USDCHF | SELL | 0.97 | 0.952 | 0.9765 | -30 |
2016-05-13 | GBPJPY | SELL | 156.5 | 153.6 | 157.6 | 0 - Break Even Stop |
2016-05-16 | USDCAD | BUY | 1.2885 | 1.33 | 1.272 | 90 |
2016-05-18 | USDCAD | BUY | 1.2938 | 1.33 | 1.272 | 52 |
2016-05-18 | USDCAD | BUY | 1.2995 | 1.33 | 1.275 | 75 |
2016-05-19 | USDCAD | BUY | 1.3075 | 1.33 | 1.2885 | 20 |
2016-05-24 | EURUSD | BUY | 1.1222 | 1.16 | 1.11 | -122 |
2016-05-24 | EURUSD | BUY | 1.1185 | 1.16 | 1.11 | -85 |
2016-05-24 | USDJPY | SELL | 109.81 | 105 | 111 | 481 |
2016-05-24 | USDCAD | BUY | 1.3132 | 1.36 | 1.275 | -382 |
Total Pips : 99 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-04-15 | GBPCAD | BUY | 1.8138 | 1.857 | 1.7898 | 222 |
2016-04-21 | USDCHF | BUY | 0.9696 | 0.9904 | 0.9592 | 80 |
Total Pips : 302 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-03-14 | EURUSD | BUY | 1.1105 | 1.3316 | 1.0920 | 211 |
Total Pips : 211 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-02-08 | USDJPY | BUY | 115.70 | 116.98 | 115.52 | -18 |
2016-02-22 | EURUSD | BUY | 1.1056 | 1.3316 | 1.0920 | -136 |
Total Pips : -154 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2016-01-11 | GBPJPY | SELL | 171.93 | 170.13 | 173.36 | 180 |
2016-01-13 | EURUSD | BUY | 1.0828 | 1.0988 | 1.0692 | 140 |
2016-01-15 | USDCAD | SELL | 1.4364 | 1.4134 | 1.4514 | -150 |
2016-01-20 | GBPJPY | BUY | 165.95 | 167.25 | 164.45 | -150 |
2016-01-20 | USDCAD | SELL | 1.4648 | 1.4248 | 1.4928 | 185 |
2016-01-21 | GBPUSD | BUY | 1.4118 | 1.4514 | 1.3845 | 95 |
2016-01-28 | GBPUSD | SELL | 1.4395 | 1.4212 | 1.4652 | 24 |
2016-01-29 | EURAUD | BUY | 1.5343 | 1.5825 | 1.5012 | 170 |
Total Pips : 494 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2015-12-01 | GBPUSD | BUY | 1.5082 | 1.522 | 1.4975 | -107 |
2015-12-03 | EURJPY | SELL | 130.3 | 129.45 | 131.1 | -80 |
2015-12-07 | USDCAD | SELL | 1.3510 | 1.3320 | 1.3736 | -226 |
2015-12-09 | GBPJPY | SELL | 184.81 | 183.61 | 186.03 | 81 |
2015-12-11 | USDCAD | SELL | 1.3636 | 1.3321 | 1.3736 | -100 |
2015-12-14 | GBPNZD | SELL | 2.2681 | 2.2350 | 2.2856 | 331 |
2015-12-18 | EURJPY | SELL | 132.33 | 131.12 | 133.36 | 50 |
Total Pips : -51 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2015-11-03 | GBPUSD | BUY | 1.54 | 1.545 | 1.53 | 0 - Break Even Stop |
2015-11-03 | GBPUSD | SELL | 1.54 | 1.535 | 1.55 | 12 |
2015-11-03 | GBPUSD | SELL | 1.54 | 1.535 | 1.55 | 18 |
2015-11-05 | EURUSD | SELL | 1.0872 | 1.08 | 1.095 | 72 |
2015-11-09 | USDJPY | SELL | 123.51 | 122.5 | 125 | 47.7 |
2015-11-09 | EURUSD | SELL | 1.0741 | 1.0667 | 1.0767 | -26.4 |
2015-11-09 | EURUSD | SELL | 1.0729 | 1.0655 | 1.0755 | -25.9 |
2015-11-10 | EURUSD | SELL | 1.07 | 1.09 | 1.03 | 45 |
2015-11-16 | GBPJPY | BUY | 186.45 | 187.5 | 185.4 | 33 |
2015-11-19 | NZDUSD | SELL | 0.6535 | 0.6435 | 0.6635 | 15 |
2015-11-19 | GBPJPY | SELL | 188.45 | 186.45 | 189.85 | 46 |
2015-11-19 | GBPUSD | SELL | 1.526 | 1.505 | 1.545 | 116 |
2015-11-19 | NZDUSD | SELL | 0.656 | 0.648 | 0.6635 | 46 |
2015-11-23 | USDCHF | SELL | 1.0208 | 1.009 | 1.0345 | 15 |
2015-11-25 | CHFJPY | BUY | 120.57 | 122.98 | 119.6 | -84 |
2015-11-25 | GBPAUD | SELL | 2.0775 | 2.0408 | 2.1024 | -90 |
Total Pips : 239.4 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2015-10-12 | NZDUSD | SELL | 0.6736 | 0.6636 | 0.6786 | 42 |
2015-10-13 | GBPJPY | BUY | 181.95 | 182.55 | 181.25 | 40 |
2015-10-14 | NZDUSD | SELL | 0.6766 | 0.6666 | 0.6866 | -100 |
2015-10-18 | GBPUSD | SELL | 1.544 | 1.5215 | 1.5515 | -40 |
2015-10-18 | NZDUSD | SELL | 0.6815 | 0.6615 | 0.6908 | 16 |
2015-10-18 | USDCHF | BUY | 0.9535 | 0.966 | 0.9268 | 30 |
2015-10-18 | USDCAD | BUY | 1.2905 | 1.306 | 1.281 | 60 |
2015-10-21 | EURCAD | SELL | 1.48 | 0 | 0 | 41.1 |
2015-10-21 | AUDUSD | BUY | 0.723 | 0.7381 | 0.7207 | -11 |
2015-10-21 | GBPAUD | SELL | 2.1388 | 2.107 | 2.1428 | 2.6 |
2015-10-21 | GBPJPY | SELL | 185.46 | 0 | 0 | 0.5 |
2015-10-22 | EURCAD | SELL | 1.4888 | 0 | 0 | 0.1 |
2015-10-23 | NZDUSD | SELL | 0.6843 | 0 | 0 | -10 |
2015-10-23 | USDCHF | SELL | 0.9728 | 0 | 0 | -30 |
2015-10-23 | NZDUSD | SELL | 0.6842 | 0 | 0.6853 | -11 |
2015-10-23 | GBPJPY | SELL | 185.97 | 0 | 0 | 50 |
Total Pips : 80.3 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2015-09-01 | EURUSD | SELL | 1.125 | 1.116 | 1.1298 | -17 |
2015-09-01 | EURCAD | SELL | 1.4823 | 1.47 | 1.489 | 60 |
2015-09-02 | GBPJPY | SELL | 183.4 | 182.35 | 184.3 | 0 - Break Even Stop |
2015-09-02 | EURAUD | BUY | 1.608 | 1.619 | 1.595 | 0 - Break Even Stop |
2015-09-09 | AUDCHF | SELL | 0.683 | 0.671 | 0.683 | 0 - Break Even Stop |
2015-09-14 | EURGBP | SELL | 0.7335 | 0.722 | 0.738 | 60 |
2015-09-15 | NZDUSD | SELL | 0.6312 | 0.62 | 0.6355 | 13 |
2015-09-18 | EURJPY | SELL | 136.5 | 135 | 137.5 | 25 |
2015-09-21 | AUDCAD | SELL | 0.948 | 0.94 | 0.952 | 40 |
2015-09-23 | EURUSD | BUY | 1.1175 | 1.13 | 1.1105 | 100 |
2015-09-23 | EURJPY | BUY | 134.4 | 136.15 | 133.15 | 20 |
2015-09-24 | GBPUSD | BUY | 1.525 | 1.545 | 1.5195 | 10 |
2015-09-24 | GBPUSD | BUY | 1.525 | 1.545 | 1.5195 | 10 |
2015-09-25 | GBPJPY | BUY | 183 | 187 | 181.66 | 85 |
2015-09-25 | AUDJPY | BUY | 84.3 | 86 | 83.9 | 50 |
2015-09-25 | EURUSD | BUY | 0.7008 | 0.72 | 0.6937 | 0 - Break Even Stop |
2015-09-25 | AUDUSD | BUY | 0.7008 | 0.72 | 0.6937 | 30 |
2015-09-28 | NZDUSD | SELL | 0.633 | 0.622 | 0.6405 | 30 |
2015-09-29 | EURGBP | SELL | 0.7425 | 0.73 | 0.7445 | 55 |
2015-09-30 | EURCAD | SELL | 1.507 | 1.49 | 1.5155 | 62 |
2015-09-30 | USDCAD | SELL | 1.3425 | 1.331 | 1.346 | 25 |
Total Pips : 658 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2015-08-03 | USDCAD | BUY | 1.3125 | 1.3444 | 1.2800 | 0 - Break Even Stop |
2015-08-03 | USDJPY | BUY | 123.96 | 125.5 | 120 | 30 |
2015-08-04 | AUDUSD | SELL | 0.7366 | 0.71 | 0.76 | 0 - Break Even Stop |
2015-08-04 | NZDUSD | SELL | 0.6615 | 0.63 | 0.679 | 125 |
2015-08-21 | EURUSD | SELL | 1.129 | 1.1 | 1.16 | -310 |
2015-08-24 | EURUSD | SELL | 1.1450 | 1.10000 | 1.1800 | 0 - Break Even Stop |
2015-08-27 | USDCAD | SELL | 1.3216 | 1.3150 | 1.3262 | -46 |
2015-08-28 | EURJPY | SELL | 136.35 | 135.5 | 136.82 | 55 |
2015-08-28 | GBPCHF | SELL | 1.4797 | 1.4715 | 1.4865 | 50 |
2015-08-29 | EURJPY | SELL | 136.35 | 135.5 | 136.83 | 85 |
2015-08-31 | GBPJPY | SELL | 186.65 | 185.5 | 187.23 | 60 |
2015-08-31 | AUDUSD | SELL | 0.711 | 0.704 | 0.7158 | 0 - Break Even Stop |
2015-08-31 | USDCAD | BUY | 1.3205 | 1.331 | 1.3170 | 4 |
Total Pips : 53 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2015-07-07 | EURUSD | SELL | 1.0945 | 1.07 | 1.105 | -105 |
2015-07-07 | AUDUSD | SELL | 0.741 | 0.73 | 0.76 | 55 |
2015-07-13 | USDCAD | BUY | 1.2755 | 1.3 | 1.26 | 200 |
2015-07-13 | AUDUSD | SELL | 0.741 | 0.72 | 0.76 | 55 |
2015-07-15 | USDCAD | BUY | 1.2934 | 1.32 | 1.26 | 0 - Break Even Stop |
2015-07-20 | AUDUSD | SELL | 0.737 | 0.72 | 0.74 | 80 |
2015-07-21 | NZDUSD | SELL | 0.662 | 0.62 | 0.67 | 60 |
2015-07-22 | EURGBP | SELL | 0.702 | 0.66 | 0.707 | 50 |
2015-07-22 | NZDUSD | SELL | 0.662 | 0.63 | 0.675 | 0 - Break Even Stop |
2015-07-22 | EURUSD | SELL | 1.095 | 1.07 | 1.13 | -78 |
2015-07-22 | EURGBP | SELL | 0.6998 | 0.685 | 0.73 | 0 - Break Even Stop |
2015-07-27 | USDJPY | BUY | 123 | 130 | 121 | 20 |
2015-07-27 | EURUSD | SELL | 1.112 | 1.07 | 1.12 | 93 |
2015-07-28 | EURUSD | SELL | 1.103 | 1.07 | 1.13 | 60 |
2015-07-29 | EURUSD | SELL | 1.099 | 1.07 | 1.12 | 100 |
2015-07-29 | USDCAD | BUY | 1.294 | 1.32 | 1.27 | 90 |
2015-07-31 | EURUSD | SELL | 1.1067 | 1.08 | 1.12 | 61 |
2015-07-31 | EURGBP | SELL | 0.705 | 0.65 | 0.73 | 45 |
Total Pips : 786 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2015-06-17 | EURGBP | BUY | 0.716 | 0.728 | 0.7138 | 10 |
2015-06-01 | EURUSD | Buy | 1.0908 | 1.0975 | 1.0865 | 67 |
2015-06-02 | EURUSD | Sell | 1.1165 | 1.114 | 1.1195 | 25 |
2015-06-03 | EURUSD | Sell | 1.1274 | 1.121 | 1.1299 | 64 |
2015-06-08 | EURUSD | Sell | 1.1228 | 1.1174 | 1.1255 | -27 |
2015-06-09 | EURUSD | Buy | 1.1253 | 1.1282 | 1.1222 | 29 |
2015-06-10 | GBPUSD | Sell | 1.558 | 1.5535 | 1.564 | 45 |
2015-06-18 | GBPUSD | SELL | 1.584 | 1.56 | 1.594 | -45 |
2015-06-19 | USDCAD | SELL | 1.223 | 1.215 | 1.23 | -10 |
2015-06-23 | USDCHF | SELL | 0.935 | 0.903 | 0.94 | 10 |
2015-06-22 | AUDNZD | SELL | 1.128 | 1 | 1.142 | 0 - Break Even Stop |
2015-06-22 | EURGBP | BUY | 0.7178 | 0.7400 | 0 | 0 - Break Even Stop |
2015-06-22 | USDCAD | SELL | 1.232 | 1.21 | 1.244 | -80 |
2015-06-24 | EURGBP | BUY | 0.71 | 0.7355 | 0.707 | 45 |
2015-06-24 | EURJPY | BUY | 138.45 | 142.55 | 137 | 30 |
2015-06-24 | EURUSD | BUY | 1.1182 | 1.1596 | 1.11 | 30 |
2015-06-26 | EURUSD | BUY | 1.114 | 1.15 | 1.11 | 30 |
Total Pips : 223 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2015-05-01 | EURUSD | Buy | 1.1115 | 1.1163 | 1.109 | -25 |
2015-05-02 | EURUSD | Buy | 1.1243 | 1.127 | 1.1215 | 27 |
2015-05-04 | EURUSD | Sell | 1.1334 | 1.1279 | 1.136 | -26 |
2015-05-11 | NZDUSD | Buy | 0.7392 | 0.744 | 0.7355 | 48 |
2015-05-12 | EURUSD | Buy | 1.1174 | 1.1232 | 1.1142 | -32 |
2015-05-18 | EURUSD | Sell | 1.0915 | 1.085 | 1.0935 | 65 |
2015-05-19 | EURUSD | Buy | 1.0828 | 1.095 | 1.0755 | 122 |
2015-05-20 | EURUSD | Buy | 1.0901 | 1.097 | 1.087 | 69 |
Total Pips : 248 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2015-04-01 | EURUSD | Buy | 1.073 | 1.0795 | 1.0705 | 65 |
2015-04-02 | EURUSD | Sell | 1.089 | 1.0865 | 1.0915 | 25 |
2015-04-06 | EURUSD | Buy | 1.0905 | 1.0955 | 1.088 | -25 |
2015-04-07 | EURUSD | Buy | 1.0763 | 1.0805 | 1.072 | 42 |
2015-04-13 | NZDUSD | Buy | 0.7428 | 0.749 | 0.7405 | 62 |
2015-04-14 | EURUSD | Buy | 1.0582 | 1.0608 | 1.0557 | 26 |
2015-04-15 | EURUSD | Buy | 1.0595 | 1.066 | 1.057 | 65 |
2015-04-20 | EURUSD | Buy | 1.0673 | 1.074 | 1.065 | 67 |
2015-04-21 | EURUSD | Buy | 1.0705 | 1.0755 | 1.068 | -25 |
2015-04-22 | EURUSD | Sell | 1.0768 | 1.074 | 1.08 | 28 |
Total Pips : 330 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2015-03-02 | GBPUSD | Buy | 1.5367 | 1.539 | 1.5345 | 23 |
2015-03-03 | GBPUSD | Buy | 1.5275 | 1.532 | 1.523 | -45 |
2015-03-09 | GBPUSD | Buy | 1.5045 | 1.509 | 1.502 | 45 |
2015-03-10 | GBPUSD | Buy | 1.4945 | 1.4995 | 1.492 | -25 |
2015-03-16 | EURUSD | Sell | 1.0565 | 1.0515 | 1.06 | -35 |
2015-03-17 | GBPUSD | Buy | 1.4743 | 1.477 | 1.4715 | 27 |
2015-03-18 | EURUSD | Sell | 1.085 | 1.081 | 1.0895 | 40 |
2015-03-23 | EURUSD | Sell | 1.0932 | 1.0885 | 1.0957 | 47 |
2015-03-24 | EURUSD | Sell | 1.0997 | 1.095 | 1.102 | 47 |
2015-03-25 | EURUSD | Buy | 1.095 | 1.1 | 1.0925 | -25 |
2015-03-26 | EURUSD | Buy | 1.083 | 1.093 | 1.078 | 100 |
2015-03-27 | EURUSD | Buy | 1.0834 | 1.0855 | 1.081 | 21 |
Total Pips : 220 |
TradeOpenDate | Currency | Action | Entry | TP | SL | Pips |
---|
2015-02-09 | USDCAD | Buy | 1.243 | 1.2455 | 1.24 | 25 |
2015-02-10 | GBPUSD | Buy | 1.5255 | 1.5275 | 1.523 | 20 |
2015-02-11 | USDCAD | Buy | 1.247 | 1.253 | 1.244 | -30 |
2015-02-12 | EURUSD | Sell | 1.143 | 1.139 | 1.1475 | 40 |
2015-02-16 | EURUSD | Buy | 1.1348 | 1.1415 | 1.132 | 67 |
